Loading![]() |
![]() ![]()
|
|
![]() ![]()
|
|
![]() ![]()
|
|
| Type: EK: 2 pole, 1 phase 60 Hz, 3600 RPM |
KvA | % Eff | Air Movement m3 / min |
Noise (dBA) 7m / 1m |
B3/B14 Weight (kg) |
SAE Weight (kg) |
|
| EK 3.7 | 3.7 | 73 | 5.3 | 6.0 | 7.7 | 20 | 18.6 |
| EK 5.2 | 5.2 | 77 | 5.3 | 6.0 | 7.7 | 24 | 21.7 |
| EK 6.2 | 6.2 | 77.5 | 5.3 | 6.0 | 7.7 | 28 | 25.4 |
| EK 7.5 | 7.5 | 80 | 5.2 | 6.0 | 7.7 | 33 | 30.5 |
| EK 8.8 | 8.8 | 84 | 5.2 | 6.0 | 7.7 | 35.5 | 35.0 |
| EK 10. | 10.0 | 84 | 5.2 | 6.0 | 7.7 | 38 | 35.0 |
| ET: 2 pole, 3 phase, 60 Hz, 3600 RPM | |||||||
| ET 5.0 | 5.0 | 73.5 | 5.2 | 6.0 | 7.7 | 27.6 | 25.1 |
| ET 6.9 | 6.9 | 76 | 5.2 | 6.0 | 7.7 | 30.8 | 28.3 |
| ET 9.0 | 9.0 | 80 | 5.2 | 6.0 | 7.7 | 34.8 | 32.3 |
| ET 10.5 | 10.5 | 82 | 5.2 | 6.0 | 7.7 | 39.3 | 36.8 |
| ET 13.0 | 13.0 | 84 | 5.2 | 6.0 | 7.7 | 43.7 | 41.2 |
| Type: 2 pole 60 Hz 3600 RPM |
KvA | % Eff | Air Movement m3 / min |
Noise (dBA) 7m / 1m |
B3/B14 Weight (kg) |
SAE Weight (kg) |
|
| GS 140 S T2 A | 17 | 78 | 6.3 | 69 | 86 | 58 | 74 |
| GS 140 S T2 B | 20.5 | 80 | 6.3 | 69 | 86 | 63 | 79 |
| GS 140 M T2 A | 27.5 | 83 | 6.4 | 69 | 86 | 79 | 95 |
| GS 140 M T2 B | 34 | 85 | 6.4 | 69 | 86 | 97 | 113 |
| GS 140 L T2 A | 40 | 86 | 6.4 | 69 | 86 | 105 | 121 |
| GS 140 L T2 B | 47.5 | 88 | 6.4 | 69 | 86 | 124 | 140 |
| 4 pole; 60 Hz 1800 RPM | |||||||
| GS 140 S T4 A | 8 | 75 | 4.1 | 54 | 62 | 50 | 66 |
| GS 140 S T4 B | 10 | 78 | 4.1 | 54 | 62 | 55 | 71 |
| GS 140 S T4 C | 12.5 | 79 | 4.1 | 54 | 62 | 64 | 80 |
| GS 140 M T4 A | 16.9 | 81 | 4.1 | 54 | 62 | 77 | 93 |
| GS 140 M T4 B | 20 | 83 | 4.1 | 54 | 62 | 88 | 104 |
| GS 140 L T4 A | 28 | 85 | 4.1 | 54 | 62 | 115 | 131 |
| GS 140 L T4 B | 34 | 86 | 4.1 | 54 | 62 | 125 | 141 |
| Type: 2 pole 60 Hz, 3600 RPM |
KvA | % Eff | Driving Power 4/4 kW |
Air Movement m3 / min |
Noise (dBA) 7m / 1m |
B3/B14 Weight (kg) |
SAE Weight (kg) |
|
| EK 140 S 2 A | 10.5 | 74 | 14 | 6.3 | 69 | 86 | 50 | 66 |
| EK 140 S 2 B | 13.5 | 77 | 17.5 | 6.3 | 69 | 86 | 55 | 71 |
| KS 140M M2A | 18.5 | 80 | 23 | 6.6 | 64 | 81 | 70 | 86 |
| KS 140M M2B | 22 | 82 | 26.5 | 6.6 | 64 | 81 | 90 | 106 |
| KS 140L M2A | 25 | 84 | 29.5 | 6.6 | 64 | 81 | 98 | 114 |
| KS 140L M2B | 31 | 86 | 36 | 6.6 | 64 | 81 | 117 | 133 |
| 4 pole; 60 Hz, 1800 RPM | ||||||||
| EK 140 S 4 B | 6.2 | 77 | 7.5 | 4.1 | 54 | 62 | 47 | 63 |
| EK 140 S 4 C | 8.1 | 79 | 9.5 | 4.1 | 54 | 62 | 56 | 72 |
| KS 140M M4A | 10 | 81 | 12 | 4.1 | 54 | 62 | 69 | 85 |
| KS 140M M4B | 12.5 | 82 | 15 | 4.1 | 54 | 62 | 80 | 96 |
| KS 140L M4A | 16.9 | 83 | 20 | 4.1 | 54 | 62 | 107 | 123 |
| KS 140L M4B | 20 | 84 | 23 | 4.1 | 54 | 62 | 118 | 134 |
![]() |
![]() |
![]() |
![]() |
![]() |