Loading![]() |
| Hydraulic Requirements | |||||
| Model | 200-4 | 225-4 | 250-5.6 | 300-16 | 400-16 |
| Flow (GPM) | 16.5 | 18.8 | 18.8 | 30 | 40 |
| Pressure (PSI) | 2000 | 2000 | 2400 | 2000 | 2000 |
| Dimensions (H"*W"*L") |
14.5*14*27 | 14*8*30 | 14*8*30 | 22*12*35 | 22*12*39 |
| Weight (Lbs) | 148 | 140 | 148 | 270 | 330 |
| Welder Specifications | |||||
| Model | 200-4 | 225-4 | 250-5.6 | 300-16 | 400-16 |
| Weld Amps | 200 | 225 | 250 | 300 | 400 |
| Strike Voltage | 65-75 | 75 | 75 | 88 | 88 |
| Weld Voltage | 23-30 | 21.6 - 28 | 20-29 | 21-32 | 21-36 |
| Type | DC | DC | DC | DC | DC |
| Speed (RPM) | 3600 | 3600 | 3600 | 3600 | 3600 |
| Insulation Class | H | H | H | H | H |
| Protection | Thermal | Thermal | Thermal | Thermal | Thermal |
| Duty | 45% | 65% | 65% | 70% | 70% |
| Drive Power | 10 HP | 18 HP | 21 HP | 28 HP | 33 HP |
| Generator Specifications | |||||
| Model | 220-4 | 225-4 | 250-5.6 | 300-16 | 400-16 |
| Frequency | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| KVA | 4 Kw | 4.2 Kw | 5.6 Kw | 8 Kw - 120 16 Kw - 240 |
8 Kw - 120 16 Kw - 240 |
| Voltage | Single Phase |
Single Phase |
Single Phase |
Single or Three Phase |
Single or Three Phase |
| Cos | 1 | 1 | 1 | 1 | 1 |
![]() | ||
![]() | ![]() | ||||||
![]() |
![]() |