Loading![]() |
| HYDRA-MAX GENERATOR SPECIFICATIONS | ||||||
| MODEL | WATTS | MIN GPM |
PSI | AMPS | DIMENSIONS W * H * L |
WEIGHT (pounds) |
| 300 | 3000 | 6.0 | 1450 | 26/13 | 8 * 10 * 25 | 75 |
| 360 | 3600 | 6.5 | 1450 | 30/15 | 8 * 10 * 25 | 78 |
| 400 | 4000 | 7.5 | 1550 | 34/17 | 8 * 10 * 25 | 79 |
| 480 | 4800 | 8.5 | 1850 | 41/20 | 8 * 10 * 25 | 85 |
| 480GC | 4800 | 10.0 | 1850 | 41/20 | 8 * 10 * 25 | 83 |
| 620 | 6200 | 12.0 | 1800 | 55/28 | 8 * 10 * 25 | 94 |
| 750 | 7500 | 14.5 | 1800 | 62/31 | 8 * 10 * 25 | 105 |
| 850 | 8500 | 16.0 | 1800 | 72/36 | 11 * 10 * 28 | 137 |
| 1000 | 10000 | 19.0 | 1800 | 83/41 | 11 * 10 * 28 | 141 |
| 1200 | 12000 | 19.0 | 2100 | 100/50 | 12 * 13 * 24 | 148 |
| 1400 | 14000 | 19.0 | 2400 | 116/58 | 12 * 13 * 24 | 168 |
| HYDRA-MAX GENERATOR SPECIFICATIONS | ||||||
| MODEL | WATTS | MIN GPM |
PSI | AMPS | DIMENSIONS W * H * L |
WEIGHT (pounds) |
| 300 | 3000 | 6.0 | 1450 | 26/13 | 8 * 10 * 25 | 75 |
| 360 | 3600 | 6.5 | 1450 | 30/15 | 8 * 10 * 25 | 78 |
| 400 | 4000 | 7.5 | 1550 | 34/17 | 8 * 10 * 25 | 79 |
| 480 | 4800 | 8.5 | 1850 | 41/20 | 8 * 10 * 25 | 85 |
| 480GC | 4800 | 10.0 | 1850 | 41/20 | 8 * 10 * 25 | 83 |
| 620 | 6200 | 12.0 | 1800 | 55/28 | 8 * 10 * 25 | 94 |
| 750 | 7500 | 14.5 | 1800 | 62/31 | 8 * 10 * 25 | 105 |
| 850 | 8500 | 16.0 | 1800 | 72/36 | 11 * 10 * 28 | 137 |
| 1000 | 10000 | 19.0 | 1800 | 83/41 | 11 * 10 * 28 | 141 |
| 1200 | 12000 | 19.0 | 2100 | 100/50 | 12 * 13 * 24 | 148 |
| 1400 | 14000 | 19.0 | 2400 | 116/58 | 12 * 13 * 24 | 168 |
| HYDRA-MAX GENERATOR SPECIFICATIONS | ||||||
| MODEL | WATTS | MIN GPM |
PSI | AMPS | DIMENSIONS W * H * L |
WEIGHT (pounds) |
| 300 | 3000 | 6.0 | 1450 | 26/13 | 8 * 10 * 25 | 75 |
| 360 | 3600 | 6.5 | 1450 | 30/15 | 8 * 10 * 25 | 78 |
| 400 | 4000 | 7.5 | 1550 | 34/17 | 8 * 10 * 25 | 79 |
| 480 | 4800 | 8.5 | 1850 | 41/20 | 8 * 10 * 25 | 85 |
| 480GC | 4800 | 10.0 | 1850 | 41/20 | 8 * 10 * 25 | 83 |
| 620 | 6200 | 12.0 | 1800 | 55/28 | 8 * 10 * 25 | 94 |
| 750 | 7500 | 14.5 | 1800 | 62/31 | 8 * 10 * 25 | 105 |
| 850 | 8500 | 16.0 | 1800 | 72/36 | 11 * 10 * 28 | 137 |
| 1000 | 10000 | 19.0 | 1800 | 83/41 | 11 * 10 * 28 | 141 |
| 1200 | 12000 | 19.0 | 2100 | 100/50 | 12 * 13 * 24 | 148 |
| 1400 | 14000 | 19.0 | 2400 | 116/58 | 12 * 13 * 24 | 168 |
|
DESCRIPTION: HYDRA-MAX AC GENERATORS Compact size frees up valuable space on utility vehicles. Completely brushless design makes this set ideal for somewhat dirty or wet environments. Close-coupled flow control eliminates unnecessary hoses and fittings. Patented torque tube eliminates vibration and chatter between motor and generator. Its many uses include lights, heaters, pumps, AC-DC tools, welders, air-conditions, electro-fusion, and electronic equipment. Utilizing a skewed rotor with cage design produces a extremely low distortion and almost perfect sine wave. Use menu at left for more information. For a larger view, click icons below. LIMITED WARRANTY Each GETEC Hydra-Max is warrantied to the original owner to be free from defects in material or workmanship under normal use and service for one (1) year from the date of purchase. Any modification to the basic hydraulic design or deletion or any Part (generator - motor - flow control) will void warranty. Our obligation under this warranty is limited to replacing or repairing, at our option, any part or parts proved to be so defective which are returned freight prepaid. |
![]() | ||
![]() |
![]() | ||
| Description & Warranty Quality Features Specifications: |
![]() |